XS | S | M | L | XL | |
Waist | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ |
Hips | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ |
Metric sizes (Cm)
XS | S | M | L | XL | |
Waist | 64 | 68 | 72 | 80 | 88 |
Hips | 90 | 94 | 98 | 106 | 114 |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
Specification info
US sizes (In)
XS | S | M | L | XL | |
A | 11 ¾ | 12 ⅝ | 13 ⅜ | 15 | 16 ½ |
B | 27 ⅛ | 27 ½ | 28 | 28 ⅜ | 28 ¾ |
C | 7 ⅞ | 8 ¼ | 8 ⅝ | 9 | 9 ½ |
Metric sizes (Cm)
XS | S | M | L | XL | |
A | 30 | 32 | 34 | 38 | 42 |
B | 69 | 70 | 71 | 72 | 73 |
C | 20 | 21 | 22 | 23 | 24 |
Sports Bras
XS | S | M | L | XL | 2XL | |
Bust | 33 ⅛ | 34 ⅝ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ |
Waist | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ | 37 ¾ |
Metric sizes (Cm)
XS | S | M | L | XL | 2XL | |
Bust | 84 | 88 | 92 | 100 | 108 | 116 |
Waist | 64 | 68 | 72 | 80 | 88 | 96 |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
Specification info
US sizes (In)
XS | S | M | L | XL | 2XL | |
A | 12 ⅝ | 13 ⅜ | 14 ⅛ | 15 ¾ | 17 ⅜ | 18 ⅞ |
B | 12 ¼ | 13 | 13 ¾ | 15 ⅜ | 16 ⅞ | 18 ½ |
C | 10 ¼ | 11 | 11 ¾ | 12 ⅝ | 13 ⅜ | 14 ⅛ |
D | 4 ¾ | 5 ⅛ | 5 ½ | 6 ¼ | 7 ⅛ | 7 ⅞ |
Metric sizes (Cm)
XS | S | M | L | XL | 2XL | |
A | 32 | 34 | 36 | 40 | 44 | 48 |
B | 31 | 33 | 35 | 39 | 43 | 47 |
C | 26 | 28 | 30 | 32 | 34 | 36 |
D | 12 | 13 | 14 | 16 | 18 | 20 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ because they’re custom-made by hand.
Women’s Rash Guard
XS | S | M | L | XL | 2XL | 3XL | |
Bust | 34 ⅝ | 36 ¼ | 37 ¾ | 41 | 44 ⅛ | 47 ¼ | 50 ⅜ |
Waist | 26 ¾ | 28 ⅜ | 29 ⅞ | 33 ⅛ | 36 ¼ | 39 ⅜ | 42 ½ |
Hips | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ | 52 ¾ |
XS | S | M | L | XL | 2XL | 3XL | |
Bust | 88 | 92 | 96 | 104 | 112 | 120 | 128 |
Waist | 68 | 72 | 76 | 84 | 92 | 100 | 108 |
Hips | 94 | 98 | 102 | 110 | 118 | 126 | 134 |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
Specification info
US sizes (In)
XS | S | M | L | XL | 2XL | 3XL | |
A | 14 ⅝ | 15 ⅜ | 16 ⅛ | 17 ¾ | 19 ¼ | 20 ⅞ | 22 ½ |
B | 13 ¾ | 14 ⅝ | 15 ⅜ | 16 ⅞ | 18 ½ | 20 ⅛ | 21 ⅝ |
C | 26 ⅜ | 26 ¾ | 27 ⅛ | 27 ½ | 28 | 28 ⅜ | 28 ¾ |
D | 5 ⅛ | 5 ½ | 5 ⅞ | 6 ¾ | 7 ½ | 8 ¼ | 9 |
E | 28 | 28 ⅜ | 28 ¾ | 29 ⅛ | 29 ½ | 29 ⅞ | 30 ¼ |
Metric sizes (Cm)
XS | S | M | L | XL | 2XL | 3XL | |
A | 37 | 39 | 41 | 45 | 49 | 53 | 57 |
B | 35 | 37 | 39 | 43 | 47 | 51 | 55 |
C | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
D | 13 | 14 | 15 | 17 | 19 | 21 | 23 |
E | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ because they’re custom-made by hand.